// Living tracker · humanoid robots
Humanoid Robot Tracker 2026
Every major humanoid robot in one place — who makes it, how big it is, whether you can actually get one, and what it costs. Click any row for the detail; click a column to sort. Status runs from R&D to shipping.
Updated June 21, 2026 · 8 platforms · machine-readable: /api/latest.json
| # | Robot | Maker | Country | Height | Status | Price |
|---|---|---|---|---|---|---|
| 1 | Tesla Optimus (Gen 3) | Tesla | USA | 173 cm | Pre-production | Target <$30k |
Tesla is targeting summer-2026 production at Fremont and has broken ground on a Giga Texas factory with a long-term 10M-units/year goal. Reality check: the 2025 plan called for 5,000 units and delivered only hundreds. The most-watched humanoid, but still pre-revenue. Maker site ↗ | ||||||
| 2 | Figure 03 | Figure AI | USA | 168 cm | Commercial (paid) | ~$25 / robot-hour |
First general-purpose humanoid on a paid commercial contract — an initial fleet of ~40 units at BMW's Spartanburg plant, billed around $25 per robot-operating-hour, with phased expansion through 2026-27. Its predecessor F.02 helped build 30,000+ BMW X3s. Maker site ↗ | ||||||
| 3 | Apptronik Apollo | Apptronik | USA — Austin | 173 cm | Commercial pilots | ~$80k/yr (2027 target) |
Austin-built and one of the most commercially advanced humanoids of 2026: ~73 kg, lifts 25 kg, hot-swappable 4-hour batteries, NVIDIA GR00T AI. Deployed at Mercedes-Benz, GXO Logistics and Jabil; valued near $5.5B with Google and Mercedes backing. Maker site ↗ | ||||||
| 4 | Unitree G1 | Unitree | China | 127 cm | Shipping | From ~$16k |
The world's best-selling humanoid — small (127 cm), agile, and radically cheap, advertised from around $13.5k-$16k. Unitree sold ~5,500 units last year and expects 10,000-20,000 in 2026, driving China's volume lead. Maker site ↗ | ||||||
| 5 | Unitree H1 | Unitree | China | 180 cm | Shipping | ~$90k+ |
Full-size sibling of the G1, known for record humanoid sprint speed and dynamic balance. Aimed at research and industrial buyers rather than the mass market. Maker site ↗ | ||||||
| 6 | 1X Neo | 1X | Norway / USA | 165 cm | Home pilots | Consumer (announced) |
Purpose-built for the home: lightweight, soft, and quiet by design for safety around people. 1X is running home pilots and taking interest for a consumer launch — the leading bet that the first humanoid in your house won't come from a carmaker. Maker site ↗ | ||||||
| 7 | AgiBot A2 | AgiBot (Zhiyuan) | China | 175 cm | Mass production | Undisclosed |
Unitree's main domestic rival. Together the two are projected to take nearly 80% of China's humanoid shipments in 2026, as national output is forecast to grow 94% year over year. Maker site ↗ | ||||||
| 8 | Boston Dynamics Atlas (electric) | Boston Dynamics (Hyundai) | USA | 150 cm | R&D / pilots | Not for sale |
The most athletic humanoid ever demoed, now all-electric. Not sold commercially; being trialed in Hyundai manufacturing. The benchmark for raw mobility while others race to ship. Maker site ↗ | ||||||
Specs and prices reflect 2026 public reporting and maker statements and change frequently — follow the maker link to verify. Status: Shipping (buy now) · Commercial (paid deployments) · Home pilots · Pre-production · R&D.